Utah Career Center – Education for Life
World Class Courses – World Class Professionals
Thousands of UA members have gone through our apprenticeship courses and programs and are currently enjoying the career opportunities they have earned as a result of their professional training. The Utah Career Center for Plumbers, Pipefitters, Welders and HVAC&R is associated with Salt Lake City Community College. Apprentices who complete our 5 year program will earn an Associate of Applied Science Degree from Salt Lake City Community College in addition to earning Journeyman status within the specific trade they select.
Construction/HVAC&R Service Apprenticeship Prerequisite
UA Local 140 membership is a prerequisite to an apprenticeship. Visit http://www.ua140.com/membership.php for details on membership. Applicants are evaluated on the same fair basis, without regard to race, sex, national origin or religious affiliation.
Apprentices earn while they learn through classroom and on-the-job training.
- 1,350 hours total required
Plumber Apprenticeship Courses
| Grp | Course Number | Cr Hrs | Course Title | Clk Hrs | Semester | Year |
|---|---|---|---|---|---|---|
| PFA | 1150001 or 1151001 | 2 | Heritage, Job Safety and Health | 45 | Fall | 1 |
| PFA | 1160001 or 1161001 | 2 | Use & Care, Pipe & Materials, Rigging | 45 | Fall | 1 |
| PFA | 3 | Communications (degree class) | 30 | Fall | 1 | |
| PFA | 1100001 or 1101001 | 2 | Pipe Trades Math (counts towards degree) | 45 | Spring | 1 |
| PFA | 1110001 or 1111001 | 2 | Soldering & Brazing, Plastic, Oxy/Act Cutting | 45 | Spring | 1 |
| PFA | 3 | Personal Finance (degree class) | 50 | Spring | 1 | |
| PFA | 1260001 or 1261001 | 2 | Drawing Interpretation & Building Plans | 45 | Fall | 2 |
| PFA | 1250001 or 1251001 | 2 | Basic Electricity | 45 | Fall | 2 |
| PFA | 3 | English 0990 or 1010 (degree class) | 50 | Fall | 2 | |
| PFA | 1200001 or 1201001 | 2 | Gas Installations | 45 | Spring | 2 |
| PFA | 1210001 or 1211001 | 2 | Hydronic Systems | 45 | Spring | 2 |
| PFA | 3 | Principles of Technology (degree class) | 50 | Spring | 2 | |
| PFA | 2350001 or 2351001 | 2 | Drainage | 45 | Fall | 3 |
| PFA | 2360001 or 2361001 | 2 | Water Supply | 45 | Fall | 3 |
| PFA | 3 | English 1010 or Welding | Fall | 3 | ||
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Fall | 3 |
| PFA | 2350001 or 2351001 | 2 | Drainage | 45 | Spring | 3 |
| PFA | 2360001 or 2361001 | 2 | Water Supply | 45 | Spring | 3 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Spring | 3 |
| PFA | 2450001 or 2451001 | 2 | Medical Gas Certification | 45 | Fall | 4 |
| PFA | 2470001 or 2471001 | 2 | International Plumbing Code | 45 | Fall | 4 |
| PFA | 2300001 or 2301001 | 2 | Welding or Pipefitting | 45 | Fall | 4 |
| PFA | 2440001 or 2441001 | 2 | Advanced Plan Reading | 45 | Spring | 4 |
| PFA | 2310001 or 2311001 | 2 | Plumbing Fixtures and Appliances | 45 | Spring | 4 |
| PFA | 2300001 or 2301001 | 2 | Welding or Pipefitting | 45 | Spring | 4 |
| PFA | 2540001 or 2541001 | 2 | Guide Service, Special Purpose, Bldrs Level | 45 | Fall | 5 |
| PFA | 2560001 or 2561001 | 2 | General Pipefitting | 45 | Fall | 5 |
| PFA | 2300001 or 2301001 | 2 | Welding or Pipefitting | 45 | Fall | 5 |
| PFA | 2570001 or 2571001 | 2 | Test Prep - International Plumbing Code | 45 | Spring | 5 |
| PFA | 2580001 or 2581001 | 2 | Test Prep - Pipe Sizing Math | 45 | Spring | 5 |
| PFA | 2590001 or 2591001 | 2 | Test Prep - Shop | 45 | Spring | 5 |
| Total Clock Hours for Years 1 through 5 | 1350 |
Pipefitter/Welding Apprenticeship Courses
| Grp | Course Number | Cr Hrs | Course Title | Clk Hrs | Semester | Yr |
|---|---|---|---|---|---|---|
| PFA | 1150001 or 1151001 | 2 | Heritage, Job Safety and Health | 45 | Fall | 1 |
| PFA | 1160001 or 1161001 | 2 | Use & Care, Pipe & Materials, Rigging | 45 | Fall | 1 |
| PFA | 3 | Communications (degree class) | 30 | Fall | 1 | |
| PFA | 1100001 or 1101001 | 2 | Pipe Trades Math (counts towards degree) | 45 | Spring | 1 |
| PFA | 1110001 or 1111001 | 2 | Soldering & Brazing, Plastic, Oxy/Act Cutting | 45 | Spring | 1 |
| PFA | 3 | Personal Finance (degree class) | 50 | Spring | 1 | |
| PFA | 1260001 or 1261001 | 2 | Drawing Interpretation & Building Plans | 45 | Fall | 2 |
| PFA | 1250001 or 1251001 | 2 | Basic Electricity | 45 | Fall | 2 |
| PFA | 3 | English 0990 or 1010 (degree class) | 50 | Fall | 2 | |
| PFA | 1200001 or 1201001 | 2 | Gas Installations | 45 | Spring | 2 |
| PFA | 1210001 or 1211001 | 2 | Hydronic Systems | 45 | Spring | 2 |
| PFA | 3 | Principles of Technology (degree class) | 50 | Spring | 2 | |
| RFA | 2310001 or 2311001 | 2 | Pneumatic Controls | 45 | Fall | 3 |
| PFA | 2310001 or 2311001 | 2 | Pumps and Steam Systems | 45 | Fall | 3 |
| PFA | 2300001 or 2301001 | 2 | English 1010 or Welding | 45 | Fall | 3 |
| RFA | 2300001 or 2301001 | 2 | Electric Controls | 45 | Spring | 3 |
| RFA | 2350001 or 2351001 | 2 | Refrigeration | 45 | Spring | 3 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Spring | 3 |
| PFA | 2440001 or 2441001 | 2 | Advanced Plan Reading | 45 | Fall | 4 |
| PFA | 2430001 or 2431001 | 2 | Piping Layout | 45 | Fall | 4 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Fall | 4 |
| PFA | 2420001 or 2421001 | 2 | Medical Gas Certification | 45 | Spring | 4 |
| RFA | 2460001 or 2461001 | 2 | Instrumentation and Process Controls | 45 | Spring | 4 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Spring | 4 |
| PFA | 2540001 or 2541001 | 2 | Pipe Bending | 45 | Fall | 5 |
| PFA | 2500001 or 2501001 | 2 | Orbital Welding | 45 | Fall | 5 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Fall | 5 |
| PFA | 2530001 or 2531001 | 2 | Mechanical Code, Boiler Code, CSD-1 | 45 | Spring | 5 |
| PFA | 2520001 or 2521001 | 2 | Steamfitter Test Prep - Class room | 45 | Spring | 5 |
| PFA | 2300001 or 2301001 | 2 | Welding | 45 | Spring | 5 |
| Total Clock Hours for Years 1 through 5 | 1350 |
HVAC&R Technician Apprenticeship Courses
| Grp | Course Number | Cr Hrs | Course Title | Clk Hrs | Semester | Yr |
|---|---|---|---|---|---|---|
| RFA | 2350001 or 2351001 | 4 | Refrigeration 1 & 2 | 90 | Fall & Spring | 1 |
| PFA | 1160001 or 1161001 | 2 | Use & Care, Pipe & Materials, Rigging | 45 | Fall | 1 |
| PFA | 1150001 or 1151001 | 2 | Heritage, Job Safety and Health | 45 | Fall | 1 |
| PFA | 1100001 or 1101001 | 2 | Pipe Trades Math (counts towards degree) | 45 | Spring | 1 |
| PFA | 1110001 or 1111001 | 2 | Soldering & Brazing, Plastic, Oxy/Act Cutting | 45 | Spring | 1 |
| RFA | 2400001 or 2401001 | 4 | Air Conditioning 1 & 2 | 90 | Fall & Spring | 2 |
| PFA | 3 | Principles of Technology (degree class) | 45 | Fall | 2 | |
| PFA | 1250001 or 1251001 | 2 | Basic Electricity | 45 | Fall | 2 |
| RFA | 2 | Introduction to Computer | 45 | 2 | ||
| RFA | 2520001 or 2521001 | 2 | Advanced Electricity and Electronics | 45 | Spring | 2 |
| RFA | 2330001 or 2331001 | 2 | Brazing Certification & Control Projects | 45 | Fall | 3 |
| RFA | 2310001 or 2311001 | 2 | Pneumatic Controls | 45 | Fall | 3 |
| RFA | 2320001 or 2321001 | 2 | Refrigerant Controls | 45 | Fall | 3 |
| RFA | 2550001 or 2551001 | 2 | Chillers Including Centrifugals | 45 | Spring | 3 |
| RFA | 2510001 or 2511001 | 2 | Evaporators, Compressors, & Condensers | 45 | Spring | 3 |
| PFA | 2530001 or 2531001 | 2 | Mechanical Code | 45 | Spring | 3 |
| RFA | 2 | Utah Boiler Code & CSD1 | 45 | 4 | ||
| RFA | 2300001 or 2301001 | 2 | Electric Controls | 45 | Fall | 4 |
| PFA | 3 | Communications (degree class) | 45 | Fall | 4 | |
| RFA | 2410001 or 2411001 | 2 | Trouble Shooting Systems | 45 | Spring | 4 |
| PFA | 1260001 or 1261001 | 2 | Drawing Interpretation & Building Plans | 45 | Spring | 4 |
| PFA | 3 | Personal Finance (degree class) | 45 | Spring | 4 | |
| RFA | 2540001 or 2541001 | 4 | Start Test & Balance | 90 | Fall/Spring | 5 |
| PFA | 2310001 or 2311001 | 2 | Pumps and Steam Systems | 45 | Fall | 5 |
| PFA | 1210001 or 1211001 | 2 | Hydronic Systems | 45 | Spring | 5 |
| PFA | 3 | English 101(degree class) or | 45 | Spring | 5 | |
| PFA | 1200001 or 1201001 | 2 | Gas Installations | 45 | Spring | 5 |
| Total Clock Hours for Years 1 through 5 | 1350 |

